| Date | Architect | Building |
| 1882-83 | Barber & Barber | Bathgate Block |
| 1883 | Hugh McCowan | International Order of Odd Fellows |
| 1887-92 | - | Miller Morse Warehouse |
| 1893- | Charles H. Wheeler / John D. Atchison | Peck Building |
| 1899-1904 | James H. Cadham / John H. G. Russell | Daylite Building |
| 1902 | James J. McDiarmid | Thomas Scott Memorial Orange Hall |
| 1903 | John H. G. Russell | Bole Drug Building |
| 1903-1913 | John H. G. Russell | Adelman Building |
| 1906 | John D. Atchison & Herbert B. Rugh | Fairchild Building |
| 1906 | Blair & Northwood | Ryan Block |
| 1905 | John H. G. Russell | Carnefac Block |
| 1906 | James H. Cadham | Frost & Wood Warehouse |
| - | - | Werier Block |
| - | - | No. 206 Princess |
| 1919 | - | Winnipeg Hydro Showroom |
| 2003 | Corbett Cibinel Architects | Red River College |

